sportsiworldvolley

Fan data

Ranking
2993 ( 4)
Gender
Men
Country
Brazil
Town
Rio de Janeiro
Birthday
1977-01-13
Ranking points
49
Joined
2019-04-03
Profile views
1733
Last activity
3 years ago

User points

Only accepted items are displayed in the table.

item amount rate total
Avatar 1 15pt 15pt
Description 0 15pt 0 pt
Movies 0 10pt 0pt
News 0 10pt 0pt
Profile photos 3 5pt 15pt
Roster photos 1 5pt 5pt
Wallpapers 0 5pt 0pt
Arenas 0 2pt 0pt
Teams 0 2pt 0pt
Players 3 2pt 6pt
Tournaments 0 2pt 0pt
Family relations 0 2pt 0pt
Matches 0 2pt 0pt
Matches reports 0 2pt 0pt
Arena-Team 0 1pt 0pt
Arena-Tournament 0 1pt 0pt
Person-Team 5 1pt 5pt
Player-Beach Partner 0 1pt 0pt
Player-Tournament 0 1pt 0 pt
Team-Tournament 0 1pt 0pt
Comments 1 1pt 1pt
Prediction games 1pt 0pt
Transfers 2 1pt 2pt
TOTAL 49pt
0