Over mij
Strength & conditioning coach specializing in volleyball. I design individualized and team-based programs focused on performance enhancement, injury prevention, and recovery. My methods combine scientific principles with practical experience to support athletes at every level.
Fysieke voorbereidingscoach gegevens
BewerkenGebruikerspunten
Alleen geaccepteerde items worden in de tabel weergegeven.
| item | aantal | rating | totaal |
|---|---|---|---|
| Omschrijving | 1 | 15pt | 15pt |
| Avatar | 1 | 15pt | 15pt |
| Professionele ervaring | 5 | 1pt | 5pt |
| Profiel foto's | 1 | 5pt | 5pt |
| Mensen | 1 | 2pt | 2pt |
| Beachpartners van de speler | 0 | 1pt | 0pt |
| Selecties van nationale teams | 0 | 1pt | 0pt |
| Toernooizalen | 0 | 1pt | 0pt |
| Beste spelers van het toernooi | 0 | 1pt | 0pt |
| Reacties | 0 | 1pt | 0pt |
| Naamvertalingen | 0 | 1pt | 0pt |
| Historische namen | 0 | 1pt | 0pt |
| Transfers | 0 | 1pt | 0pt |
| Voorspellingswedstrijden | 0 | 1pt | 0pt |
| Clubzalen | 0 | 1pt | 0pt |
| Toernooiklassificaties | 0 | 1pt | 0pt |
| Andere clubsecties | 0 | 2pt | 0pt |
| Team opstelling foto's | 0 | 5pt | 0pt |
| Links | 0 | 1pt | 0pt |
| Nieuws | 0 | 10pt | 0pt |
| Films | 0 | 10pt | 0pt |
| Achtergronden | 0 | 5pt | 0pt |
| Arena's | 0 | 2pt | 0pt |
| Wedstrijden | 0 | 2pt | 0pt |
| Familiebanden | 0 | 2pt | 0pt |
| Toernooien | 0 | 2pt | 0pt |
| Clubs | 0 | 2pt | 0pt |
| Wedstrijdrapporten | 0 | 2pt | 0pt |
|
TOTAAL
42pt
|
|||

























